GSWS DASHBOARD LINKS
GSWS Application Forms
Click here
Citizen Links
Click here
Name | link |
---|---|
P4 Survey Data on Discrepancies Report New! | click |
P4 Survey Data on the progress Report of Gram Sabhas New! | click |
P4 Survey Data on New households Identified Report New! | click |
P4 Survey Dashboard New! | click |
ULB HH Addition Report New! | click |
Action For Children Without Aadhar Report New! | click |
Pending Citizens EKYC Report New! | click |
Report On People Working From Home New! | click |
Report On People Interested To WFH IT/ITES Sector New! | click |
Leather Artisans Report New! | click |
Village Profile Report New! | click |
Death Marked Citizens Audit Report | click |
Children Without Aadhar Report | click |
Missing Employees in Households Report | click |
HouseHolds Missing Citizens identification and Tagging Report Link | click |
Monitoring of Reverification of Geo-Coordinates Module Report | click |
Report on Capturing of House Image & GeoCoordinates of Households | click |
Community Assets Capture Report | click |
Non Resident AP Survey Report | click |
REPORT On General EKYC(PACS) Report Enabled up to CLUSTER WISE | click |
Property Tax Collection Dashboard | click |
Attendance Daywise Report | click |
Daily Attendance Daywise Report(with time) | click |
Know Your Sachivalayam Code | click |
GSWS OLD PORTAL | click |
Join WhatsApp
Join Now