GSWS DASHBOARD LINKS
GSWS Application Forms
Click here
| Name | link |
|---|---|
| Cyclone Montha Grievances Report New! | click |
| Cyclone Montha Proforma-1 Report New! | click |
| Cyclone Montha Proforma-2 Report New! | click |
| Mandatory Biometric Updation for Children Report New! | click |
| Geo coordinates for Shops Report New! | click |
| Financial Assistance to Auto & Maxi Cab Owners eKYC Report New! | click |
| WhatsApp Rally Door to Door Campaign Report New! | click |
| Kaushalam Report for New Registrations web/mobile New! | click |
| Kaushalam Survey Report New! | click |
| Rice Card Distribution Report New! | click |
| Mapping of GSWS Employees to Fair Price Shops New! | click |
| Whatsapp Awareness Rally Report | click |
| P4 Need Assessment Survey Report Link New! | click |
| Mandatory Biometric Updation Dashboard Status Report | click |
| Secretariat Building Dashboard Status | click |
| International Yoga Day Dashboard Status Report | click |
| Status of Distribution of Mana Mithra Standees SecretariatWise Report | click |
| Status of Distribution of Mana Mithra Standees Datewise | click |
| Aadhaar Seeding For Vahan Data Status Report | click |
| Mana Mitra Campaign Status Survey Report | click |
| Marine fishing ban relief Ekyc Dashboard | click |
| Migrated within AP Dashboard-Geo Coordinates | click |
| ULB HH Addition Report | click |
| Children Without Birth Certificate Action Taken | click |
| Pending Citizens EKYC Report | click |
| Work From Home Survey Report | click |
| P4 Survey Data on Discrepancies Report | click |
| P4 Survey Data on the progress Report of Gram Sabhas | click |
| P4 Survey Data on New households Identified Report | click |
| P4 Survey Dashboard | click |
| Report On People Interested To WFH IT/ITES Sector | click |
| Leather Artisans Report | click |
| Village Profile Report | click |
| Death Marked Citizens Audit Report | click |
| Children Without Aadhar Report | click |
| Missing Employees in Households Report | click |
| HouseHolds Missing Citizens identification and Tagging Report Link | click |
| Monitoring of Reverification of Geo-Coordinates Module Report | click |
| Report on Capturing of House Image & GeoCoordinates of Households& Pension Reverification Pending | click |
| Community Assets Capture Report | click |
| Non Resident AP Survey Report | click |
| REPORT On General EKYC(PACS) Report Enabled up to CLUSTER WISE | click |
| Property Tax Collection Dashboard | click |
| Attendance Daywise Report | click |
| Daily Attendance Daywise Report(with time) ☆ | click |
| Know Your Sachivalayam Code imp! | click |
| GSWS OLD PORTAL | click |
| CITIZEN LINKS | link |
| Auto Driver Sevalo (Vahana Mitra)Scheme Application/Payment Status Link | click |
| Koushalam Survey Self Registration Link | click |
| Citizen Self Ekyc any Aadhar Changes do Ekyc Update GSWS data base | click |
| All Services Application Forms | click |
| AP Farmer Registry Number Enrol Link own | click |
| AP Farmer Registry Number Enrol Status | click |
| House Hold Mapping Self Link | click |
| Chandranna Bima Status Search | click |
| Dr NTR Vaidya Seva | click |
| AP illapattala Status | click |
| PM Kisan Payment Status | click |
| All Schemes Payment Status | click |
| eCROP Booking Status | click |
| Sadarem Slot Booking Status | click |
| e-Shram Card Registration Li K | click |
| APSPDCL Aadhar Tho Electricity Meter NO & Billing History | click |
| APEPDCL Aadhar Tho Electricity Meter NO & Billing History | click |
| WhatsApp channel |
|---|
![]() |

